Select the checkbox next to the park(s) for which you want to submit a CUA Application and then select View Conditions.
You will be redirected to the CUA Terms and Conditions for each selected park.
You will be redirected to the CUA Terms and Conditions for each selected park.
cf906a16-464e-ed11-bba0-001dd804f78f
| Select | Park | CUA Term | Application Fee | ParkService ID | Service Name | Service ID |
|---|---|---|---|---|---|---|
| Acadia National Park | 1 year term | $350 | a076b868-0fd5-ef11-8eea-001dd804edd8 | Transport (non-tour) - road, air, water based | cf906a16-464e-ed11-bba0-001dd804f78f | |
| Acadia National Park | 1 year term | $350 | 83b8ae5a-09ce-ef11-b8e9-001dd804eef0 | Transport (non-tour) - road, air, water based | cf906a16-464e-ed11-bba0-001dd804f78f | |
| Alagnak Wild River | 2 year term | $350 | 65f7afab-0a92-ef11-ac21-001dd804edd8 | Transport (non-tour) - road, air, water based | cf906a16-464e-ed11-bba0-001dd804f78f | |
| Alagnak Wild River | 2 year term | $350 | 266a8bc8-0b92-ef11-ac21-001dd804eef0 | Transport (non-tour) - road, air, water based | cf906a16-464e-ed11-bba0-001dd804f78f | |
| Amistad National Recreation Area | 1 year term | $350 | bdc557c7-0cc7-f011-bbd2-001dd80188f4 | Transport (non-tour) - road, air, water based | cf906a16-464e-ed11-bba0-001dd804f78f | |
| Aniakchak National Monument & Preserve | 2 year term | $350 | 50878608-f591-ef11-ac21-001dd804edd8 | Transport (non-tour) - road, air, water based | cf906a16-464e-ed11-bba0-001dd804f78f | |
| Aniakchak National Monument & Preserve | 2 year term | $350 | b9078cd0-f591-ef11-ac21-001dd804edd8 | Transport (non-tour) - road, air, water based | cf906a16-464e-ed11-bba0-001dd804f78f | |
| Bering Land Bridge National Preserve | 2 year term | $350 | 733799da-1f87-ef11-ac21-001dd804eef0 | Transport (non-tour) - road, air, water based | cf906a16-464e-ed11-bba0-001dd804f78f | |
| Bering Land Bridge National Preserve | 2 year term | $350 | 042943ee-2087-ef11-ac21-001dd804eef0 | Transport (non-tour) - road, air, water based | cf906a16-464e-ed11-bba0-001dd804f78f | |
| Big Bend National Park | 2 year term | $350 | 8b062582-76e1-ee11-904c-001dd806e529 | Transport (non-tour) - road, air, water based | cf906a16-464e-ed11-bba0-001dd804f78f | |
| Big South Fork National River & Recreation Area | 1 year term | $350 | cbfd17bf-47d8-f011-8543-001dd8066152 | Transport (non-tour) - road, air, water based | cf906a16-464e-ed11-bba0-001dd804f78f | |
| Boston National Historical Park | 1 year term | $350 | 40681f8c-33e3-ef11-8ee9-001dd802d604 | Transport (non-tour) - road, air, water based | cf906a16-464e-ed11-bba0-001dd804f78f | |
| Bryce Canyon National Park | 1 year term | $350 | 1eb9b0e0-247f-ee11-8178-001dd8095f7d | Transport (non-tour) - road, air, water based | cf906a16-464e-ed11-bba0-001dd804f78f | |
| Cape Hatteras National Seashore | 1 year term | $350 | d84b4c3a-bcce-ef11-b8e9-001dd804eef0 | Transport (non-tour) - road, air, water based | cf906a16-464e-ed11-bba0-001dd804f78f | |
| Cape Krusenstern National Monument | 2 year term | $350 | 53898c7c-198b-ef11-ac21-001dd804eef0 | Transport (non-tour) - road, air, water based | cf906a16-464e-ed11-bba0-001dd804f78f | |
| Capitol Reef National Park | 1 year term | $350 | d7f2ee99-d776-ef11-a670-001dd804edd8 | Transport (non-tour) - road, air, water based | cf906a16-464e-ed11-bba0-001dd804f78f | |
| Channel Islands National Park | 1 year term | $350 | 28b047e9-e949-ef11-a316-001dd809de80 | Transport (non-tour) - road, air, water based | cf906a16-464e-ed11-bba0-001dd804f78f | |
| Christiansted National Historic Site | 1 year term | $350 | f32c00b9-7ec7-ef11-b8e9-001dd804edd8 | Transport (non-tour) - road, air, water based | cf906a16-464e-ed11-bba0-001dd804f78f | |
| Christiansted National Historic Site | 1 year term | $350 | 82611058-0c46-f011-8779-001dd80db8d7 | Transport (non-tour) - road, air, water based | cf906a16-464e-ed11-bba0-001dd804f78f | |
| Denali National Park & Preserve | 1 year term | $350 | 5f59d80a-6872-ed11-9562-001dd804ff6e | Transport (non-tour) - road, air, water based | cf906a16-464e-ed11-bba0-001dd804f78f | |
| Denali National Park & Preserve | 2 year term | $350 | 2d840b2f-8472-ed11-9562-001dd804ff6e | Transport (non-tour) - road, air, water based | cf906a16-464e-ed11-bba0-001dd804f78f | |
| Fort McHenry National Monument and Historic Shrine | 1 year term | $350 | 17c03aae-4b13-f111-8406-001dd80ec8f6 | Transport (non-tour) - road, air, water based | cf906a16-464e-ed11-bba0-001dd804f78f | |
| Gates Of The Arctic National Park & Preserve | 2 year term | $350 | 2fd36493-8d8d-ef11-ac21-001dd8307bda | Transport (non-tour) - road, air, water based | cf906a16-464e-ed11-bba0-001dd804f78f | |
| Gates Of The Arctic National Park & Preserve | 2 year term | $350 | 3443b5fa-8d8d-ef11-ac21-001dd8307bda | Transport (non-tour) - road, air, water based | cf906a16-464e-ed11-bba0-001dd804f78f | |
| George Washington Memorial Parkway | 1 year term | $350 | 71a2b0ca-7986-ef11-ac20-001dd804edd8 | Transport (non-tour) - road, air, water based | cf906a16-464e-ed11-bba0-001dd804f78f | |
| Glacier Bay National Park & Preserve | 1 year term | $350 | 5de4405e-3370-ed11-9562-001dd804f78f | Transport (non-tour) - road, air, water based | cf906a16-464e-ed11-bba0-001dd804f78f | |
| Glacier Bay National Park & Preserve | 2 year term | $350 | cef14fb0-3370-ed11-9562-001dd804f78f | Transport (non-tour) - road, air, water based | cf906a16-464e-ed11-bba0-001dd804f78f | |
| Glacier Bay National Park & Preserve | 1 year term | $350 | d09632ad-596f-ed11-9562-001dd804fae1 | Transport (non-tour) - road, air, water based | cf906a16-464e-ed11-bba0-001dd804f78f | |
| Glacier Bay National Park & Preserve | 2 year term | $350 | d29632ad-596f-ed11-9562-001dd804fae1 | Transport (non-tour) - road, air, water based | cf906a16-464e-ed11-bba0-001dd804f78f | |
| Glen Canyon National Recreation Area | 1 year term | $350 | 0f794826-71a3-ef11-8a6a-001dd804edd8 | Transport (non-tour) - road, air, water based | cf906a16-464e-ed11-bba0-001dd804f78f | |
| Glen Canyon National Recreation Area | 1 year term | $350 | 37fd5e1d-1fa6-ef11-8a6a-001dd804edd8 | Transport (non-tour) - road, air, water based | cf906a16-464e-ed11-bba0-001dd804f78f | |
| Glen Canyon National Recreation Area | 1 year term | $350 | d19fbe2a-741c-f011-9989-001dd80b3520 | Transport (non-tour) - road, air, water based | cf906a16-464e-ed11-bba0-001dd804f78f | |
| Grand Canyon National Park | 1 year term | $350 | f6cdb128-0b4a-ef11-a316-001dd809de80 | Transport (non-tour) - road, air, water based | cf906a16-464e-ed11-bba0-001dd804f78f | |
| Great Smoky Mountains National Park | 1 year term | $350 | 9a4177ca-bd92-ee11-8178-001dd830761c | Transport (non-tour) - road, air, water based | cf906a16-464e-ed11-bba0-001dd804f78f | |
| Gulf Islands National Seashore | 1 year term | $350 | f73ac030-1ca1-ef11-8a6b-001dd804eef0 | Transport (non-tour) - road, air, water based | cf906a16-464e-ed11-bba0-001dd804f78f | |
| Katmai National Park & Preserve | 2 year term | $350 | f6d64a47-0b92-ef11-ac21-001dd804edd8 | Transport (non-tour) - road, air, water based | cf906a16-464e-ed11-bba0-001dd804f78f | |
| Katmai National Park & Preserve | 2 year term | $350 | 0e9cc041-0c92-ef11-ac21-001dd804eef0 | Transport (non-tour) - road, air, water based | cf906a16-464e-ed11-bba0-001dd804f78f | |
| Katmai National Park & Preserve | 2 year term | $350 | 94d1c059-692c-f111-8341-001dd80a948a | Transport (non-tour) - road, air, water based | cf906a16-464e-ed11-bba0-001dd804f78f | |
| Katmai National Park & Preserve | 2 year term | $350 | 88ed43fd-f4dc-ef11-8eea-001dd8307bda | Transport (non-tour) - road, air, water based | cf906a16-464e-ed11-bba0-001dd804f78f | |
| Kenai Fjords National Park | 2 year term | $350 | a7f20228-5498-ef11-8a6b-001dd804eef0 | Transport (non-tour) - road, air, water based | cf906a16-464e-ed11-bba0-001dd804f78f | |
| Kobuk Valley National Park | 2 year term | $350 | 64e837d4-208b-ef11-ac21-001dd804eef0 | Transport (non-tour) - road, air, water based | cf906a16-464e-ed11-bba0-001dd804f78f | |
| Lake Clark National Park & Preserve | 2 year term | $350 | d624334e-9f97-ef11-8a6b-001dd804edd8 | Transport (non-tour) - road, air, water based | cf906a16-464e-ed11-bba0-001dd804f78f | |
| Lake Clark National Park & Preserve | 2 year term | $350 | e00f2290-9f97-ef11-8a6b-001dd804edd8 | Transport (non-tour) - road, air, water based | cf906a16-464e-ed11-bba0-001dd804f78f | |
| Lake Clark National Park & Preserve | 2 year term | $350 | 80a4c99f-a097-ef11-8a6b-001dd804edd8 | Transport (non-tour) - road, air, water based | cf906a16-464e-ed11-bba0-001dd804f78f | |
| Lake Clark National Park & Preserve | 1 year term | $350 | db1956f4-6498-ef11-8a6b-001dd804edd8 | Transport (non-tour) - road, air, water based | cf906a16-464e-ed11-bba0-001dd804f78f | |
| Lake Mead National Recreation Area | 1 year term | $350 | db644021-61ab-ef11-b8e9-001dd804eef0 | Transport (non-tour) - road, air, water based | cf906a16-464e-ed11-bba0-001dd804f78f | |
| Lake Mead National Recreation Area | 1 year term | $350 | 01cd6de1-71ab-ef11-b8e9-001dd804eef0 | Transport (non-tour) - road, air, water based | cf906a16-464e-ed11-bba0-001dd804f78f | |
| Mammoth Cave National Park | 2 year term | $350 | 9b6f0d54-3a88-f011-b4cb-001dd8014598 | Transport (non-tour) - road, air, water based | cf906a16-464e-ed11-bba0-001dd804f78f | |
| Mammoth Cave National Park | 2 year term | $350 | 28ae2d71-2b75-ef11-a670-001dd804edd8 | Transport (non-tour) - road, air, water based | cf906a16-464e-ed11-bba0-001dd804f78f | |
| Mammoth Cave National Park | 1 year term | $350 | f27c45a3-2c75-ef11-a670-001dd804edd8 | Transport (non-tour) - road, air, water based | cf906a16-464e-ed11-bba0-001dd804f78f | |
| Mammoth Cave National Park | 1 year term | $350 | 61d937a1-067d-ef11-a670-001dd804eef0 | Transport (non-tour) - road, air, water based | cf906a16-464e-ed11-bba0-001dd804f78f | |
| Mammoth Cave National Park | 2 year term | $350 | eb0b3ad7-077d-ef11-a670-001dd804eef0 | Transport (non-tour) - road, air, water based | cf906a16-464e-ed11-bba0-001dd804f78f | |
| Mount Rainier National Park | 1 year term | $350 | 83202c1b-b0b8-ef11-b8e9-001dd8307bda | Transport (non-tour) - road, air, water based | cf906a16-464e-ed11-bba0-001dd804f78f | |
| National Park of American Samoa | 2 year term | $350 | 8b38b3c8-84dd-ee11-9077-001dd806e529 | Transport (non-tour) - road, air, water based | cf906a16-464e-ed11-bba0-001dd804f78f | |
| New River Gorge National Park & Preserve | 1 year term | $350 | 15623ff2-76bc-ee11-a568-001dd8069715 | Transport (non-tour) - road, air, water based | cf906a16-464e-ed11-bba0-001dd804f78f | |
| Noatak National Preserve | 2 year term | $350 | 57fd94f5-1975-ef11-a670-001dd804eef0 | Transport (non-tour) - road, air, water based | cf906a16-464e-ed11-bba0-001dd804f78f | |
| Noatak National Preserve | 2 year term | $350 | 9d6f07b3-288b-ef11-ac21-001dd804eef0 | Transport (non-tour) - road, air, water based | cf906a16-464e-ed11-bba0-001dd804f78f | |
| Noatak National Preserve | 2 year term | $350 | 33451d34-298b-ef11-ac21-001dd804eef0 | Transport (non-tour) - road, air, water based | cf906a16-464e-ed11-bba0-001dd804f78f | |
| North Cascades National Park | 2 year term | $350 | e94010d1-08e0-ee11-904c-001dd806e529 | Transport (non-tour) - road, air, water based | cf906a16-464e-ed11-bba0-001dd804f78f | |
| North Cascades National Park | 2 year term | $350 | 2c8613d8-250b-f011-bae2-001dd80a81dd | Transport (non-tour) - road, air, water based | cf906a16-464e-ed11-bba0-001dd804f78f | |
| Obed Wild & Scenic River | 1 year term | $350 | 5338b981-53d8-f011-8543-001dd80ef707 | Transport (non-tour) - road, air, water based | cf906a16-464e-ed11-bba0-001dd804f78f | |
| Olympic National Park | 1 year term | $350 | 10c330a9-ab7a-ef11-a670-001dd804edd8 | Transport (non-tour) - road, air, water based | cf906a16-464e-ed11-bba0-001dd804f78f | |
| Pearl Harbor National Memorial | 1 year term | $350 | 2d797fe0-3771-ef11-a670-001dd804edd8 | Transport (non-tour) - road, air, water based | cf906a16-464e-ed11-bba0-001dd804f78f | |
| San Juan National Historic Site | 1 year term | $350 | 27951f3f-0ad8-ef11-8eea-001dd804edd8 | Transport (non-tour) - road, air, water based | cf906a16-464e-ed11-bba0-001dd804f78f | |
| Sitka National Historical Park | 1 year term | $350 | 4dbceea5-aa9a-ef11-8a6b-001dd804edd8 | Transport (non-tour) - road, air, water based | cf906a16-464e-ed11-bba0-001dd804f78f | |
| Sitka National Historical Park | 1 year term | $350 | 29a05f9a-b88f-ef11-ac21-001dd804edd8 | Transport (non-tour) - road, air, water based | cf906a16-464e-ed11-bba0-001dd804f78f | |
| Sleeping Bear Dunes National Lakeshore | 1 year term | $350 | 26fc021f-6b7e-ee11-8178-001dd8095acc | Transport (non-tour) - road, air, water based | cf906a16-464e-ed11-bba0-001dd804f78f | |
| Virgin Islands National Park | 1 year term | $350 | 93545baa-ba9a-ef11-8a6b-001dd804eef0 | Transport (non-tour) - road, air, water based | cf906a16-464e-ed11-bba0-001dd804f78f | |
| Wrangell - St Elias National Park & Preserve | 1 year term | $350 | f2832466-589c-ef11-8a6b-001dd804eef0 | Transport (non-tour) - road, air, water based | cf906a16-464e-ed11-bba0-001dd804f78f | |
| Wrangell - St Elias National Park & Preserve | 1 year term | $350 | 53d3b6fa-d584-ef11-ac20-001dd804eef0 | Transport (non-tour) - road, air, water based | cf906a16-464e-ed11-bba0-001dd804f78f | |
| Wrangell - St Elias National Park & Preserve | 1 year term | $350 | 4baaf08a-d684-ef11-ac20-001dd804eef0 | Transport (non-tour) - road, air, water based | cf906a16-464e-ed11-bba0-001dd804f78f | |
| Wrangell - St Elias National Park & Preserve | 2 year term | $350 | 8592f7c9-d884-ef11-ac20-001dd804eef0 | Transport (non-tour) - road, air, water based | cf906a16-464e-ed11-bba0-001dd804f78f | |
| Wrangell - St Elias National Park & Preserve | 2 year term | $350 | 4473b9dd-d484-ef11-ac21-001dd8307bda | Transport (non-tour) - road, air, water based | cf906a16-464e-ed11-bba0-001dd804f78f | |
| Yosemite National Park | 1 year term | $350 | 90a845d0-917b-ef11-a670-001dd804edd8 | Transport (non-tour) - road, air, water based | cf906a16-464e-ed11-bba0-001dd804f78f | |
| Yukon - Charley Rivers National Preserve | 2 year term | $350 | 69cf4cd2-348b-ef11-ac21-001dd804eef0 | Transport (non-tour) - road, air, water based | cf906a16-464e-ed11-bba0-001dd804f78f | |
| Yukon - Charley Rivers National Preserve | 2 year term | $350 | 5ead7d4a-358b-ef11-ac21-001dd804eef0 | Transport (non-tour) - road, air, water based | cf906a16-464e-ed11-bba0-001dd804f78f | |
| Zion National Park | 1 year term | $350 | 6629ee66-9f82-ef11-ac20-001dd804eef0 | Transport (non-tour) - road, air, water based | cf906a16-464e-ed11-bba0-001dd804f78f |

