Select the checkbox next to the park(s) for which you want to submit a CUA Application and then select View Conditions.
You will be redirected to the CUA Terms and Conditions for each selected park.
You will be redirected to the CUA Terms and Conditions for each selected park.
b9906a16-464e-ed11-bba0-001dd804f78f
| Select | Park | CUA Term | Application Fee | ParkService ID | Service Name | Service ID |
|---|---|---|---|---|---|---|
| Arches National Park | 1 year term | $350 | 685797aa-408e-ee11-8178-001dd806ebb6 | Hiking - backcountry | b9906a16-464e-ed11-bba0-001dd804f78f | |
| Badlands National Park | 1 year term | $350 | ba466111-af81-ef11-ac20-001dd804eef0 | Hiking - backcountry | b9906a16-464e-ed11-bba0-001dd804f78f | |
| Bandelier National Monument | 1 year term | $350 | 632699bd-687f-ef11-a670-001dd804eef0 | Hiking - backcountry | b9906a16-464e-ed11-bba0-001dd804f78f | |
| Big Bend National Park | 2 year term | $350 | 84776c53-6ae1-ee11-904c-001dd806ecfa | Hiking - backcountry | b9906a16-464e-ed11-bba0-001dd804f78f | |
| Big Cypress National Preserve | 2 year term | $350 | db35e7b1-b788-ef11-ac21-001dd804edd8 | Hiking - backcountry | b9906a16-464e-ed11-bba0-001dd804f78f | |
| Big South Fork National River & Recreation Area | 1 year term | $350 | 0b174b0d-8b8c-ef11-ac21-001dd804eef0 | Hiking - backcountry | b9906a16-464e-ed11-bba0-001dd804f78f | |
| Buffalo National River | 2 year term | $350 | aa6c9def-db71-ef11-a670-001dd804edd8 | Hiking - backcountry | b9906a16-464e-ed11-bba0-001dd804f78f | |
| Canyonlands National Park | 1 year term | $350 | 90f9336b-3f8e-ee11-8178-001dd806e32c | Hiking - backcountry | b9906a16-464e-ed11-bba0-001dd804f78f | |
| Capitol Reef National Park | 1 year term | $350 | f28914f5-d576-ef11-a670-001dd804edd8 | Hiking - backcountry | b9906a16-464e-ed11-bba0-001dd804f78f | |
| Chickamauga & Chattanooga National Military Park | 1 year term | $350 | aa35240b-64c0-ef11-b8e9-001dd8094b72 | Hiking - backcountry | b9906a16-464e-ed11-bba0-001dd804f78f | |
| Colorado National Monument | 1 year term | $350 | 1eb4232c-5c82-ee11-8178-001dd8309bfd | Hiking - backcountry | b9906a16-464e-ed11-bba0-001dd804f78f | |
| Death Valley National Park | 1 year term | $350 | b02377ca-7386-ef11-ac20-001dd804edd8 | Hiking - backcountry | b9906a16-464e-ed11-bba0-001dd804f78f | |
| Glen Canyon National Recreation Area | 1 year term | $350 | 0a5192f1-7a95-ef11-ac21-001dd804edd8 | Hiking - backcountry | b9906a16-464e-ed11-bba0-001dd804f78f | |
| Glen Canyon National Recreation Area | 1 year term | $350 | 3c0abb35-7b98-ef11-8a6b-001dd8307bda | Hiking - backcountry | b9906a16-464e-ed11-bba0-001dd804f78f | |
| Great Basin National Park | 1 year term | $350 | 15960c69-977e-ee11-8178-001dd8095f7d | Hiking - backcountry | b9906a16-464e-ed11-bba0-001dd804f78f | |
| Great Smoky Mountains National Park | 1 year term | $350 | 326b4fc5-b892-ee11-8178-001dd830761c | Hiking - backcountry | b9906a16-464e-ed11-bba0-001dd804f78f | |
| Haleakalā National Park | 2 year term | $350 | 482d3626-7c7b-ef11-a670-001dd804eef0 | Hiking - backcountry | b9906a16-464e-ed11-bba0-001dd804f78f | |
| Joshua Tree National Park | 1 year term | $350 | 33657455-7b77-ef11-a670-001dd804edd8 | Hiking - backcountry | b9906a16-464e-ed11-bba0-001dd804f78f | |
| Lassen Volcanic National Park | 1 year term | $350 | 622c58f2-a78f-ee11-8178-001dd806e513 | Hiking - backcountry | b9906a16-464e-ed11-bba0-001dd804f78f | |
| Mount Rainier National Park | 2 year term | $350 | 0e3aedbe-dee7-ef11-8ee9-001dd80b2609 | Hiking - backcountry | b9906a16-464e-ed11-bba0-001dd804f78f | |
| New River Gorge National Park & Preserve | 1 year term | $350 | 2b9aef16-6b82-ee11-8178-001dd8309bfd | Hiking - backcountry | b9906a16-464e-ed11-bba0-001dd804f78f | |
| Obed Wild & Scenic River | 1 year term | $350 | 29d15b6c-54d8-f011-8543-001dd80ef707 | Hiking - backcountry | b9906a16-464e-ed11-bba0-001dd804f78f | |
| Point Reyes National Seashore | 1 year term | $350 | 9c1986db-47b9-ee11-a568-001dd8069715 | Hiking - backcountry | b9906a16-464e-ed11-bba0-001dd804f78f | |
| Rocky Mountain National Park | 1 year term | $350 | efba83bc-b87d-ee11-8178-001dd8095f7d | Hiking - backcountry | b9906a16-464e-ed11-bba0-001dd804f78f | |
| Shenandoah National Park | 1 year term | $350 | 78fff320-91bc-ef11-b8e9-001dd804a1c0 | Hiking - backcountry | b9906a16-464e-ed11-bba0-001dd804f78f | |
| Shenandoah National Park | 1 year term | $350 | 2b327295-91bc-ef11-b8e9-001dd804a1c0 | Hiking - backcountry | b9906a16-464e-ed11-bba0-001dd804f78f | |
| Sleeping Bear Dunes National Lakeshore | 1 year term | $350 | 54289b3e-e983-ee11-8178-001dd83098ee | Hiking - backcountry | b9906a16-464e-ed11-bba0-001dd804f78f | |
| Wind Cave National Park | 1 year term | $350 | b1c36a8a-de84-ef11-ac20-001dd804edd8 | Hiking - backcountry | b9906a16-464e-ed11-bba0-001dd804f78f | |
| Yosemite National Park | 1 year term | $350 | a403898b-cd79-ef11-a670-001dd804edd8 | Hiking - backcountry | b9906a16-464e-ed11-bba0-001dd804f78f |

