Select the checkbox next to the park(s) for which you want to submit a CUA Application and then select View Conditions.
You will be redirected to the CUA Terms and Conditions for each selected park.
You will be redirected to the CUA Terms and Conditions for each selected park.
95906a16-464e-ed11-bba0-001dd804f78f
| Select | Park | CUA Term | Application Fee | ParkService ID | Service Name | Service ID |
|---|---|---|---|---|---|---|
| Acadia National Park | 1 year term | $350 | b233bce2-51d4-ef11-8eea-001dd804eef0 | Art Instruction | 95906a16-464e-ed11-bba0-001dd804f78f | |
| Arches National Park | 1 year term | $350 | ecc3384e-088f-ee11-8178-001dd806ebb6 | Art Instruction | 95906a16-464e-ed11-bba0-001dd804f78f | |
| Big Bend National Park | 2 year term | $350 | b1477b4f-68e1-ee11-904c-001dd806ecfa | Art Instruction | 95906a16-464e-ed11-bba0-001dd804f78f | |
| Black Canyon Of The Gunnison National Park | 1 year term | $350 | a9717a5a-0283-ee11-8178-001dd8309bfd | Art Instruction | 95906a16-464e-ed11-bba0-001dd804f78f | |
| Canyonlands National Park | 1 year term | $350 | 667593dc-098f-ee11-8178-001dd806ebb6 | Art Instruction | 95906a16-464e-ed11-bba0-001dd804f78f | |
| Cape Cod National Seashore | 1 year term | $350 | 287b6b35-b4dd-ef11-8eea-001dd804edd8 | Art Instruction | 95906a16-464e-ed11-bba0-001dd804f78f | |
| Chaco Culture National Historical Park | 1 year term | $350 | 4dbece48-7195-ef11-ac21-001dd804edd8 | Art Instruction | 95906a16-464e-ed11-bba0-001dd804f78f | |
| Colorado National Monument | 1 year term | $350 | d83c5de3-5b82-ee11-8178-001dd8309bfd | Art Instruction | 95906a16-464e-ed11-bba0-001dd804f78f | |
| Gettysburg National Military Park | 1 year term | $350 | b19e166a-1ad5-ef11-8eea-001dd804edd8 | Art Instruction | 95906a16-464e-ed11-bba0-001dd804f78f | |
| Great Basin National Park | 1 year term | $350 | a9be81ad-917e-ee11-8178-001dd8095f7d | Art Instruction | 95906a16-464e-ed11-bba0-001dd804f78f | |
| Indiana Dunes National Park | 1 year term | $350 | e58ad5d1-f399-ee11-be36-001dd8305897 | Art Instruction | 95906a16-464e-ed11-bba0-001dd804f78f | |
| John Day Fossil Beds National Monument | 1 year term | $350 | 9a0cc7ca-cca9-ee11-be36-001dd8094b2e | Art Instruction | 95906a16-464e-ed11-bba0-001dd804f78f | |
| Joshua Tree National Park | 1 year term | $350 | c3fce26e-9e82-ef11-ac20-001dd804edd8 | Art Instruction | 95906a16-464e-ed11-bba0-001dd804f78f | |
| Marsh - Billings - Rockefeller National Historical Park | 1 year term | $350 | 28afbcdd-1c00-f011-9341-001dd802d604 | Art Instruction | 95906a16-464e-ed11-bba0-001dd804f78f | |
| Mesa Verde National Park | 1 year term | $350 | 797c8df8-4379-f011-b4cb-001dd80c0777 | Art Instruction | 95906a16-464e-ed11-bba0-001dd804f78f | |
| Mojave National Preserve | 1 year term | $350 | 9d37a590-f1fd-ef11-9341-001dd802d604 | Art Instruction | 95906a16-464e-ed11-bba0-001dd804f78f | |
| Pecos National Historical Park | 1 year term | $350 | c0757e6d-ee9a-ef11-8a6b-001dd8307bda | Art Instruction | 95906a16-464e-ed11-bba0-001dd804f78f | |
| Petroglyph National Monument | 1 year term | $350 | 1abe0d9a-5f15-f011-9989-001dd80b6c89 | Art Instruction | 95906a16-464e-ed11-bba0-001dd804f78f | |
| Saint-Gaudens National Historical Park | 1 year term | $350 | e173f185-8b1c-f011-9989-001dd80b3165 | Art Instruction | 95906a16-464e-ed11-bba0-001dd804f78f | |
| San Juan Island National Historical Park | 1 year term | $350 | 82a8fdda-9aaa-ee11-be36-001dd80940e1 | Art Instruction | 95906a16-464e-ed11-bba0-001dd804f78f | |
| White Sands National Park | 1 year term | $350 | 5ccfa7d8-ce83-ee11-8178-001dd8309bfd | Art Instruction | 95906a16-464e-ed11-bba0-001dd804f78f |

